Product Details
Place of Origin: Hefei Anhui China
Brand Name: FeiChun™
Certification: DiN VDE 0295 Class 5 & DiN VDE 0207
Model Number: Type (N)SHTÖEU-V Hoist & Conveyor & Crane Power Reeling Cable
Payment & Shipping Terms
Minimum Order Quantity: 1000 Meter
Price: Please contact our sales engineer for detailed parameters
Rated Voltage: |
0.6/1kV |
Outstanding Durability: |
Durable And Reliable |
Maximum Ampacity: |
170 Amps |
Abrasion Resistance: |
High |
Voltage: |
3.3/22kV |
High Voltage Capacity: |
Robust Pressure Resistance Design |
Jacket Color: |
Black |
Shielding: |
Unshielded |
Armor Type: |
Galvanized Steel Wire |
Easy Installation Process: |
Easy To Install |
Rated Voltage: |
0.6/1kV |
Outstanding Durability: |
Durable And Reliable |
Maximum Ampacity: |
170 Amps |
Abrasion Resistance: |
High |
Voltage: |
3.3/22kV |
High Voltage Capacity: |
Robust Pressure Resistance Design |
Jacket Color: |
Black |
Shielding: |
Unshielded |
Armor Type: |
Galvanized Steel Wire |
Easy Installation Process: |
Easy To Install |
Conductor: | Class 5 or 6 – flexible tinned copper,According to VDE 0295 |
Earth Conductor: | Green/yellow |
Core Insulation: | Rubber |
Shield | Braid screen made of tinned copper wires,at least 60%: for shielded cores,at least 80%: for twisted pairs |
Cores: | Laid up in a maximum of 3 layers |
Core Marking: | Up to 5 cores: colour coded in accordance to VDE 0293,7 cores and over: black with printed consecutive number coding |
Support element | Central Aramide support element to increase the loading capability, the kN value designates the breaking load of the support element |
Outer Sheath: | – PROTOFIRM: inner sheath high grade special compound based on PCP,colour: yellow – Anti-torsion braid Reinforced braid made of polyester threads, in a vulcanized bond between the sheath.Resulting in a high strength of the sheath system. – PROTOFIRM special: outer sheath high grade special compound with best performance against abrasion and top tear resistant characteristics; based on PCP,colour: yellow |
Nominal voltage | Uo/U:0.6/1 kV |
Maximum operating voltage in AC systems | Um:1.2KV |
Maximum operating voltage in DC systems | Vm:1.8KV |
Test voltage: | |
– Power | 2.5 kV in AC |
– Control | 2.0 kV in AC |
Current rating (A) | according to DIN VDE 0298 part 4, |
Max. temperature at the conductor : | |
– in service | + 90 °C |
– under short-circuit conditions | + 200 °C |
Max. surface temperature : | |
– fixed installation | – 45 °C up to + 80 °C |
– mobile operation | – 35 °C up to + 80 °C |
No. of Core and Nominal Cross Section | Main conductor Diam.(mm) | Min Overall Diam or cable(mm) | Max.Overall Diam of Cable(mm) | Approx net weight (kg/km) | Max. permissible tensile load(N) |
CORDAFLEX (SMK)V (N)SHTOEU control cables | |||||
49×1 (20kN) | 1.3 | 26.6 | 29.6 | 1260 | 3200 |
24×2,5 (20kN) | 2 | 26.2 | 29.2 | 1340 | 3600 |
30×2,5 (20kN) | 2 | 29.4 | 32.4 | 1680 | 4100 |
44×2,5 (20kN) | 2 | 34.1 | 37.1 | 2280 | 5100 |
56×2,5 (20kN) | 2 | 40.1 | 43.1 | 3030 | 6000 |
CORDAFLEX (SMK)V (N)SHTOEU composite control cables | |||||
42×12 AWG+3LWL(20 kN) | 2 | 38.7 | 41.7 | 2940 | 4950 |
45×2,5+(4×0,5)C | 2 | 42.9 | 45.9 | 2830 | 5175 |
Note: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All pictures shown are for illustration purposes only. The actual product may vary. All the information is provided in good faith and is believed to be correct at the time of publication.