Product Details
Place of Origin: Hefei Anhui China
Brand Name: FeiChun™
Certification: DiN VDE 0295 Class 5 & DiN VDE 0207
Model Number: Type NGRDGCGOEU-J High Flexible Festoon Power Crane Cable
Payment & Shipping Terms
Minimum Order Quantity: 1000 Meter
Price: Please contact our sales engineer for detailed parameters
Packaging Details: Cable Reels or Packaging Bags
Delivery Time: 15-30 Work Day
Payment Terms: T/T, Western Union
Supply Ability: Please Contact Our Sales Engineer
Features: |
Flexible, Oil And Sunlight Resistant |
Uv Resistance: |
Yes |
Model: |
(N)GRDGCGOEU-J |
Application: |
Crane Equipment |
Product Type: |
Electric Cable |
Flexibility: |
Flexible |
Compact Installation: |
Compact Design |
Temperature Rating: |
90°C |
Cable Type: |
Power Cable |
Maximum Ampacity: |
170 Amps |
Safety Certifications: |
Certified For Safety |
Connector Type: |
NEMA L5-30P |
Features: |
Flexible, Oil And Sunlight Resistant |
Uv Resistance: |
Yes |
Model: |
(N)GRDGCGOEU-J |
Application: |
Crane Equipment |
Product Type: |
Electric Cable |
Flexibility: |
Flexible |
Compact Installation: |
Compact Design |
Temperature Rating: |
90°C |
Cable Type: |
Power Cable |
Maximum Ampacity: |
170 Amps |
Safety Certifications: |
Certified For Safety |
Connector Type: |
NEMA L5-30P |
Conductor | Finely stranded copper conductor (bare electrolytic copper), class 5 |
Earth conductor | Tinned, extremely finely stranded copper conductor, class FS |
Insulation | basic material EPR, rubber compound 3GI3 |
Core identification | black, blue, brown, earth conductor green-yellow |
Core arrangement | up to 10²mm: 4-core design from 16mm² on Three main conductors, earth conductor split into three parts and placed into the interstices |
Inner sheath | Basic material EPR, compound type GM1b, color: black |
Overall shield | Braid screen made of tinned copper wires, surface covered: >80%,transfer impedance <100mOhm/m at <= 30MHz |
Outer sheath | Basic material PCP, rubber compound 5GM3, color: black |
Rated voltage | Uo/U = 0.6/1 kV |
Max. permissible operating voltage in AC systems | U max (eff) = 1.2 kV |
AC test voltage | 5 kV, 5 min |
max. permissible peak AC voltage | U^= 2.4 kV |
For connection on frequency converter | U max = 690V |
Current-carrying capacity | According to DIN VDE 0298, Part 4 |
Standards | Based on DIN VDE 0250, Part 814 |
Ambient temperature | |
-Fully flexible operation | -35°C to +80°C |
-Fixed installation | -50°C to +80°C |
The Max. permissible operating temperature of the conductor | 90°C |
Short-circuit temperature of the conductor | 250°C |
Tensile load | Up to 15 N/mm² |
Torsional stresses | No application |
Minimum bending radii | According to DIN VDE 0298, Part 3 |
Resistance to Oil: | DIN VDE 0473, Part 811-2-1, Para. 10 |
Weather resistance: | Unrestricted use outdoors and indoors, resistant to ozone, UV, and moisture |
No. of cores and nominal cross-section | Shield cross-section | Conductor diameter | Min.Overall diameter | Max. Overall diameter of the cable | Approx. net weight for 1000 m | Max. permissible tensile force |
No*mm² | mm² | mm | mm | mm | kg/km | N |
(N)GRDGCGOEU – J Festoon cables with overall screen | ||||||
4×4 | 8 | 2.45 | 14.8 | 17.8 | 485 | 240 |
4×6 | 10.7 | 2.93 | 17.2 | 20.2 | 700 | 300 |
4×10 | 12.7 | 3.9 | 19.7 | 22.7 | 925 | 600 |
3×16+3×2.5 | 13.3 | 5.72 | 22.2 | 25.2 | 1150 | 720 |
3×25+3×4 | 15.9 | 6.75 | 25.3 | 28.3 | 1610 | 1125 |
3×35+3×6 | 21.4 | 8.05 | 29.3 | 32.3 | 2160 | 1575 |
3×50+3×10 | 24.9 | 9.6 | 35 | 38 | 3090 | 2250 |
3×70+3×10 | 29.8 | 11.5 | 40.9 | 43.9 | 4100 | 3150 |
3×95+3×16 | 36.9 | 14 | 44.2 | 47.2 | 5040 | 4275 |
3X120+3X16 | 45.9 | 15.8 | 48.7 | 51.7 | 5900 | 5400 |
3×150+3×25 | 53.3 | 17.8 | 55.1 | 58.1 | 7620 | 6750 |
No. of cores and nominal cross-section | Conductor resistance | Inductance (core/core) at 10 kHz | Capacitance (guidance value) at 1 kHz | Transfer impedance at 1 MHz | Transfer impedance at 10 MHz | Transfer impedance at 30 MHz |
No*mm² | Ohm/km | µH/km | nF/km | mOhm/m | mOhm/m | mOhm/m |
4×4 | 4.95 | 550 | 180 | follows | follows | follows |
4×6 | 3.3 | 530 | 190 | follows | follows | follows |
4×10 | 1.91 | 510 | 230 | 0.4 | 1.3 | 3.5 |
3×16+3×2,5 | 1.21 | 480 | 225 | 0.2 | 0.6 | 1.5 |
3×25+3×4 | 0.78 | 450 | 275 | 0.2 | 0.4 | 1.3 |
3×35+3×6 | 0.55 | 430 | 325 | 0.1 | 0.4 | 0.9 |
3×50+3×10 | 0.39 | 410 | 400 | 0.1 | 0.2 | 0.7 |
3×70+3×10 | 0.27 | 390 | 475 | 0.1 | 0.2 | 0.5 |
3×95+3×16 | 0.21 | 375 | 600 | 0.1 | 0.2 | 0.4 |
3X120+3X16 | 0.16 | 360 | 700 | 0.1 | 0.1 |
0.3 |