Product Details
Place of Origin: Hefei Anhui China
Brand Name: FeiChun™
Certification: DiN VDE 0295 Class 5 & DiN VDE 0207
Model Number: Type F-NTSCGEWÖU Fiber Optic Gantry Crane Power Reeling Cable
Payment & Shipping Terms
Minimum Order Quantity: 1000 Meter
Price: Please contact our sales engineer for detailed parameters
Packaging Details: Cable Reels or Packaging Bags
Delivery Time: 15-30 Work Day
Payment Terms: T/T, Western Union
Supply Ability: Please Contact Our Sales Engineer
Connector Type: |
F-NTSCGEWÖU |
Type: |
Gantry Crane Power Reeling Cable |
Min. Bending Radius: |
10 Times Cable Diameter |
Low Maintenance Need: |
Low Maintenance Requirement |
Outstanding Flexibility: |
Extremely Flexible |
Conductor Material: |
Copper |
Flexibility: |
Flexible |
Bending Radius: |
5 Times Cable Diameter |
Durability: |
High |
Chemical Resistance: |
Chemically Resilient |
Abrasion Resistant: |
Yes |
Compact Installation: |
Compact Design |
Connector Type: |
F-NTSCGEWÖU |
Type: |
Gantry Crane Power Reeling Cable |
Min. Bending Radius: |
10 Times Cable Diameter |
Low Maintenance Need: |
Low Maintenance Requirement |
Outstanding Flexibility: |
Extremely Flexible |
Conductor Material: |
Copper |
Flexibility: |
Flexible |
Bending Radius: |
5 Times Cable Diameter |
Durability: |
High |
Chemical Resistance: |
Chemically Resilient |
Abrasion Resistant: |
Yes |
Compact Installation: |
Compact Design |
Conductors | Flexible stranded copper conductor, class 5 according to DIN VDE 0295. |
Inner Conductor Layer | Semi-conductive layer. |
Insulation | EPR type 3GI3. |
Outer Conductor Layer | Semi-conductive layer. |
Earth Conductor | Split into two in the outer interstices. |
InnerSheath | Rubber type GM1b/5GM3. |
Fiber Optics | 12 FO 50/125 or 62.5/125 or E9/125μm within protection sheath. |
Reinforcement | Polyester anti-torsion braid |
Outer Sheath | Rubber type 5GM3/5GM5, flame retardant and oil resistant. |
Standards | DIN VDE 0250, Part 813 | ||||||
Rated voltage (Uo/U) | 1.8/3 | 3.6/6 | 6/10 | 8.7/15 | 12/20 | 14/25 | 18/30 |
Maximum permissible operating voltage in AC systems (Uo/U) | 2.1/3.6 | 4.2/7.2 | 6.9/12 | 10.4/18 | 13.9/24 | 17.3/30 | 20.8/36 |
Maximum permissible operating voltage in DC systems (Uo/U) | 2.7/5.4 | 5.4/10.8 | 9/18 | 13.5/27 | 18/36 | 22.5/45 | 27/54 |
AC test voltage According to DIN VDE 0250, Part 813 | 6 | 11 | 17 | 24 | 29 | 36 | 43 |
Current carrying capacity | According to DIN VDE 0298, Part 4 Higher values are permissible in specific cases.Please consult the manufacturer. |
No. of coresx cross-section | Outer-Ø ca. mm. | Copper weight | Cable weight approx. | Tensile strength | AWG |
n x mm2 | ± 10% | kg/km | kg/km | N | no.*) |
3.6/6 (7.2) kV F-NTSCGEWÖU OF | |||||
3×25+2×25/2+6LWL | 38.2 | 960 | 2635 | 1125 | 4 |
3×25+2×50/2+6LWL | 42.1 | 1200 | 3070 | 1125 | 4 |
3×35+2×25/2+6LWL | 42 | 1248 | 3055 | 1575 | 2 |
3×35+2×50/2+6LWL | 43.8 | 1488 | 3418 | 1575 | 2 |
3×50+2×25/2+6LWL | 45.3 | 1680 | 3503 | 2250 | 1 |
3×50+2×50/2+6LWL | 45.3 | 1920 | 3630 | 2250 | 1 |
3×70+2×25/2+6LWL | 48.5 | 2256 | 4340 | 3150 | 2/0 |
3×70+2×50/2+6LWL | 51.7 | 2496 | 5270 | 3150 | 2/0 |
3×95+2×50/2+6LWL | 54.2 | 3216 | 5540 | 4275 | 3/0 |
3×120+2×70/2+6LWL | 57.9 | 4128 | 7032 | 5400 | 4/0 |
3×150+2×70/2+6LWL | 63 | 4992 | 8010 | 6750 | 250MCM |
3×185+2×95/2+6LWL | 66 | 6240 | 9320 | 8325 | 350MCM |
3×240+2×120/2+6LWL | 74.1 | 8064 | 11930 | 10800 | 450MCM |
3×300+2×150/2+6LWL | 79.3 | 10080 | 14215 | 13500 | 550MCM |
6/10 (12) kV F-NTSCGEWÖU OF | |||||
3×25+2×25/2+6LWL | 42.9 | 960 | 2515 | 1125 | 4 |
3×25+2×50/2+6LWL | 44.6 | 1200 | 2945 | 1125 | 4 |
3×35+2×25/2+6LWL | 45.1 | 1248 | 2975 | 1575 | 2 |
3×35+2×50/2+6LWL | 46.2 | 1488 | 3340 | 1575 | 2 |
3×50+2×25/2+6LWL | 46.6 | 1680 | 3630 | 2250 | 1 |
3×50+2×50/2+6LWL | 48.3 | 1920 | 3790 | 2250 | 1 |
3×70+2×25/2+6LWL | 49.9 | 2256 | 4515 | 3150 | 2/0 |
3×70+2×50/2+6LWL | 54.7 | 2496 | 4740 | 3150 | 2/0 |
3×95+2×50/2+6LWL | 55.5 | 3216 | 5720 | 4275 | 3/0 |
3×120+2×70/2+6LWL | 59.2 | 4128 | 6875 | 5400 | 4/0 |
3×150+2×70/2+6LWL | 64.3 | 4992 | 8215 | 6750 | 250MCM |
3×185+2×95/2+6LWL | 68.3 | 6240 | 9518 | 8325 | 350MCM |
3×240+2×120/2+6LWL | 75.4 | 8064 | 12185 | 10800 | 450MCM |
3×300+2×150/2+6LWL | 80.6 | 10080 | 14522 | 13500 | 550MCM |
14/25 (30) kV F-NTSCGEWÖU OF | |||||
3×25+2×25/2+6LWL | 52.3 | 960 | 3740 | 1125 | 4 |
3×25+2×50/2+6LWL | 52.3 | 1200 | 3900 | 1125 | 4 |
3×35+2×25/2+6LWL | 55.1 | 1248 | 4270 | 1575 | 2 |
3×35+2×50/2+6LWL | 55.1 | 1488 | 4440 | 1575 | 2 |
3×50+2×25/2+6LWL | 58.3 | 1680 | 5000 | 2250 | 1 |
3×50+2×50/2+6LWL | 58.3 | 1920 | 5160 | 2250 | 1 |
3×70+2×25/2+6LWL | 63 | 2256 | 6190 | 3150 | 2/0 |
3×70+2×50/2+6LWL | 63 | 2496 | 6390 | 3150 | 2/0 |
3×95+2×50/2+6LWL | 67.3 | 3216 | 7340 | 4275 | 3/0 |
3×120+2×70/2+6LWL | 71 | 4128 | 8550 | 5400 | 4/0 |
3×150+2×70/2+6LWL | 76 | 4992 | 10020 | 6750 | 250 MCM |
3×185+2×95/2+6LWL | 79 | 6240 | 11410 | 8325 | 350 MCM |
3×240+2×120/2+6LWL | 87.5 | 8064 | 14380 | 10800 | 450 MCM |
3×300+2×150/2+6LWL | 92.7 | 10080 | 16820 | 13500 | 550 MCM |
18/30 (36) kV F-NTSCGEWÖU OF | |||||
3×25+2×25/2+6LWL | 55.7 | 960 | 4140 | 1125 | 4 |
3×25+2×50/2+6LWL | 55.7 | 1200 | 4310 | 1125 | 4 |
3×35+2×25/2+6LWL | 58.6 | 1248 | 4720 | 1575 | 2 |
3×35+2×50/2+6LWL | 58.6 | 1488 | 4880 | 1575 | 2 |
3×50+2×25/2+6LWL | 63.2 | 1680 | 5680 | 2250 | 1 |
3×50+2×50/2+6LWL | 63.2 | 1920 | 5840 | 2250 | 1 |
3×70+2×25/2+6LWL | 66.6 | 2256 | 6670 | 3150 | 2/0 |
3×70+2×50/2+6LWL | 66.6 | 2496 | 6870 | 3150 | 2/0 |
3×95+2×50/2+6LWL | 70.7 | 3216 | 7860 | 4275 | 3/0 |
3×120+2×70/2+6LWL | 75.8 | 4128 | 9350 | 5400 | 4/0 |
3×150+2×70/2+6LWL | 79.5 | 4992 | 10630 | 6750 | 250 MCM |
3×185+2×95/2+6LWL | 82.5 | 6240 | 12040 | 8325 | 350 MCM |
3×240+2×120/2+6LWL | 91 | 8064 | 15070 | 10800 | 450 MCM |
3×300+2×150/2+6LWL | 97.2 | 10080 | 17780 | 13500 | 550 MCM |
Type F-NTSCGEWÖU Fiber Optic gantry Crane Power Reeling Cable
Note: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All pictures shown are for illustration purposes only. The actual product may vary. All the information is provided in good faith and is believed to be correct at the time of publication.