Product Details
Place of Origin: Hefei Anhui China
Brand Name: FeiChun™
Certification: DIN VDE 0250 part 813 DIN VDE 0295 DIN VDE 0298 DIN VDE 0472 prEN 50363 DIN VDE 0888
Model Number: Type (N)TSCGEWTOEUS Rail Mounted Gantry Crane RMG Reeling Cable
Payment & Shipping Terms
Minimum Order Quantity: 1000 Meter
Price: Please contact our sales engineer for detailed parameters
Packaging Details: Cable Reels or Packaging Bags
Delivery Time: 15-30 Work Day
Payment Terms: T/T, Western Union
Supply Ability: Please Contact Our Sales Engineer
Long Lifespan Assurance: |
Extended Lifespan |
Material: |
Copper |
Sturdy Connector Design: |
Solid Connector Construction |
High Conductivity Core: |
Excellent Conductivity |
Outstanding Durability: |
Durable And Reliable |
Permissible Tensile Fore: |
MAX 2250 N |
Resistance: |
Oil, Chemicals, Abrasion |
Conductor Integrity: |
Reliable Conductor Integrity |
Length: |
Customizable |
Model: |
(N)TSCGEWTOEUS |
Long Lifespan Assurance: |
Extended Lifespan |
Material: |
Copper |
Sturdy Connector Design: |
Solid Connector Construction |
High Conductivity Core: |
Excellent Conductivity |
Outstanding Durability: |
Durable And Reliable |
Permissible Tensile Fore: |
MAX 2250 N |
Resistance: |
Oil, Chemicals, Abrasion |
Conductor Integrity: |
Reliable Conductor Integrity |
Length: |
Customizable |
Model: |
(N)TSCGEWTOEUS |
Number of cores and nominal cross-section |
Outer diameter | Weight approx. |
Tensile strength |
|
(mm2) | Min. (mm) | Max. (mm) | (kg/km) | (N) |
1.8/3 (3.6) kV | ||||
3 x 25 + 2 x 25/2 + OFE | 31 | 34 | 1,820 | 3,000 |
3 x 35 + 2 x 25/2 + OFE | 34 | 37 | 2,280 | 3,000 |
3 x 50 + 2 x 25/2 + OFE | 38 | 41 | 2,850 | 3,000 |
3 x 70 + 2 x 35/2 + OFE | 43 | 46 | 3,830 | 4,200 |
3 x 95 + 2 x 50/2 + OFE | 49 | 51 | 4,810 | 5,700 |
3 x 120 + 2 x 70/2 + OFE | 54 | 57 | 6,000 | 7,200 |
3 x 150 + 2 x 70/2 + OFE | 57 | 60 | 7,040 | 9,000 |
3 x 185 + 2 x 95/2 + OFE | 62 | 65 | 8,430 | 11,100 |
3 x 240 + 2 x 120/2 + OFE | 69 | 72 | 10,590 | 14,400 |
3.6/6 (7.2) kV | ||||
3 x 25 + 2 x 25/2 + OFE* | 39 | 42 | 2,310 | 3,000 |
3 x 35 + 2 x 25/2 + OFE* | 42 | 45 | 2,850 | 3,000 |
3 x 50 + 2 x 25/2 + OFE* | 46 | 49 | 3,480 | 3,000 |
3 x 70 + 2 x 35/2 + OFE* | 49 | 52 | 4,380 | 4,200 |
3 x 95 + 2 x 50/2 + OFE | 55 | 58 | 5,400 | 5,700 |
3 x 120 + 2 x 70/2 + OFE | 58 | 61 | 6,470 | 7,200 |
3 x 150 + 2 x 70/2 + OFE | 64 | 67 | 7,850 | 9,000 |
3 x 185 + 2 x 95/2 + OFE | 68 | 71 | 9,120 | 11,100 |
3 x 240 + 2 x 120/2 + OFE | 73 | 76 | 11,150 | 14,400 |
3 x 300 + 2 x 150/2 + OFE | 80 | 84 | 13,490 | 18,000 |
6/10 (12) kV | ||||
3 x 25 + 2 x 25/2 + OFE* | 39 | 42 | 2,310 | 3,000 |
3 x 35 + 2 x 25/2 + OFE* | 42 | 45 | 2,850 | 3,000 |
3 x 50 + 2 x 25/2 + OFE* | 46 | 49 | 3,480 | 3,000 |
3 x 70 + 2 x 35/2 + OFE* | 49 | 52 | 4,380 | 4,200 |
3 x 95 + 2 x 50/2 + OFE | 55 | 58 | 5,400 | 5,700 |
3 x 120 + 2 x 70/2 + OFE | 58 | 61 | 6,470 | 7,200 |
3 x 150 + 2 x 70/2 + OFE | 64 | 67 | 7,850 | 9,000 |
3 x 185 + 2 x 95/2 + OFE | 68 | 71 | 9,120 | 11,100 |
3 x 240 + 2 x 120/2 + OFE | 73 | 76 | 11,150 | 14,400 |
3 x 300 + 2 x 150/2 + OFE | 80 | 84 | 13,490 | 18,000 |
8.7/15 (18) kV | ||||
3 x 25 + 2 x 25/2 + OFE* | 39 | 42 | 2,310 | 3,000 |
3 x 35 + 2 x 25/2 + OFE* | 42 | 45 | 2,850 | 3,000 |
3 x 50 + 2 x 25/2 + OFE* | 46 | 49 | 3,480 | 3,000 |
3 x 70 + 2 x 35/2 + OFE* | 49 | 52 | 4,380 | 4,200 |
3 x 95 + 2 x 50/2 + OFE | 55 | 58 | 5,400 | 5,700 |
3 x 120 + 2 x 70/2 + OFE | 58 | 61 | 6,470 | 7,200 |
3 x 150 + 2 x 70/2 + OFE | 64 | 67 | 7,850 | 9,000 |
3 x 185 + 2 x 95/2 + OFE | 68 | 71 | 9,120 | 11,100 |
3 x 240 + 2 x 120/2 + OFE | 73 | 76 | 11,150 | 14,400 |
3 x 300 + 2 x 150/2 + OFE | 80 | 84 | 13,490 | 18,000 |
12/20 (24) kV | ||||
3 x 25 + 2 x 25/2 + OFE | 46 | 49 | 2,940 | 3,000 |
3 x 35 + 2 x 25/2 + OFE | 48 | 51 | 3,340 | 3,000 |
3 x 50 + 2 x 25/2 + OFE | 50 | 53 | 3,830 | 3,000 |
3 x 70 + 2 x 35/2 + OFE | 55 | 58 | 4,950 | 4,200 |
3 x 95 + 2 x 50/2 + OFE | 58 | 61 | 5,790 | 5,700 |
3 x 120 + 2 x 70/2 + OFE | 61 | 64 | 6,820 | 7,200 |
3 x 150 + 2 x 70/2 + OFE | 66 | 69 | 8,050 | 9,000 |
3 x 185 + 2 x 95/2 + OFE | 70 | 73 | 9,360 | 11,100 |
3 x 240 + 2 x 120/2 + OFE | 77 | 80 | 11,200 | 14,400 |
3 x 300 + 2 x 150/2 + OFE | 82 | 85 | 13,850 | 18,000 |
14/25 (30) kV | ||||
3 x 35 + 2 x 25/2 + OFE* | 53 | 56 | 3,880 | 3,000 |
3 x 50 + 2 x 25/2 + OFE* | 55 | 58 | 4,390 | 3,000 |
3 x 70 + 2 x 35/2 + OFE* | 58 | 61 | 5,360 | 4,200 |
3 x 95 + 2 x 50/2 + OFE | 62 | 65 | 6,280 | 5,700 |
3 x 120 + 2 x 70/2 + OFE | 64 | 67 | 7,160 | 7,200 |
3 x 150 + 2 x 70/2 + OFE | 69 | 72 | 8,540 | 9,000 |
3 x 185 + 2 x 95/2 + OFE | 73 | 76 | 10,050 | 11,100 |
3 x 240 + 2 x 120/2 + OFE | 79 | 82 | 12,150 | 14,400 |
3 x 300 + 2 x 150/2 + OFE | 84 | 87 | 14,310 | 18,000 |
18/30 (36) kV | ||||
3 x 50 + 2 x 25/2 + OFE* | 62 | 65 | 5,210 | 3,000 |
3 x 70 + 2 x 35/2 + OFE* | 64 | 67 | 6,030 | 4,200 |
3 x 95 + 2 x 50/2 + OFE | 66 | 69 | 6,870 | 5,700 |
3 x 120 + 2 x 70/2 + OFE | 69 | 72 | 7,890 | 7,200 |
3 x 150 + 2 x 70/2 + OFE | 75 | 78 | 9,320 | 9,000 |
3 x 185 + 2 x 95/2 + OFE | 77 | 80 | 10,590 | 11,100 |
3 x 240 + 2 x 120/2 + OFE | 85 | 88 | 13,050 | 14,400 |
3 x 300 + 2 x 150/2 + OFE | 89 | 93 | 15,230 | 18,000 |
In line with
DIN VDE 0250 part 813
DIN VDE 0295
DIN VDE 0298
DIN VDE 0472
prEN 50363
DIN VDE 0888
Note: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All pictures shown are for illustration purposes only. The actual product may vary. All the information is provided in good faith and is believed to be correct at the time of publication.