Product Details
Place of Origin: Hefei Anhui China
Brand Name: FeiChun™
Certification: AS/NZS 2802:2000 AS/NZS 1125:2001 And AS/NZS 2802:2003
Model Number: NSSHÖU Heavy-Duty Festoon / Crane / Handling Rubber Mining Cable
Payment & Shipping Terms
Minimum Order Quantity: 800 Meter
Packaging Details: Cable Reels or Packaging Bags
Payment Terms: T/T, Western Union
Cable Halogen Free: |
IEC 60754-1/IEC 60754-2 |
Cable Flame Retardant: |
IEC 60332-1/IEC 60332-3 |
Cable Type: |
NSSHÖU Heavy-Duty Festoon / Crane / Handling Rubber Mining Cable |
Voltage Rating: |
0.6/1KV |
Length: |
Customizable |
Application: |
Hoist Crane |
Cable Halogen Free: |
IEC 60754-1/IEC 60754-2 |
Cable Flame Retardant: |
IEC 60332-1/IEC 60332-3 |
Cable Type: |
NSSHÖU Heavy-Duty Festoon / Crane / Handling Rubber Mining Cable |
Voltage Rating: |
0.6/1KV |
Length: |
Customizable |
Application: |
Hoist Crane |
NSSHÖU is a VDE approved, oil resistant, 600/1kV, EPR insulated, heavy-duty yellow polychloroprene cable for use in connecting heavy equipment. This cable is suitable for very high mechanical stresses in underground mining, open pit mining and mining tools. NSSHÖU is also found on building and construction equipment and other moving equipment and machinery in extreme environments in dry, wet and outdoors areas. These cables are NOT suitable for use on drums under tensile loads!
PART NUMBER | CORES | NOMINAL OD (IN) | NOMINAL OD (MM) | CU LBS/MFT | WT LBS/MFT |
1 AWG (400/26) 50,0mm2 | |||||
7700101 | 1 | 0.748" | 19.0mm | 322 | 456 |
7700104 | 4 | 1.634" | 41.5mm | 1288 | 2455 |
2 AWG (280/26) 35,0mm2 | |||||
7700201 | 1 | 0.571" | 14.5mm | 225 | 335 |
7700204 | 4 | 1.433" | 36.4mm | 901 | 1737 |
4 AWG (200/26) 25,0mm2 | |||||
7700401 | 1 | 0.516" | 13.1mm | 161 | 268 |
7700404 | 4 | 1.398" | 35.5mm | 805 | 1570 |
7700405 | 5 | 1.398" | 35.5mm | 805 | 1570 |
6 AWG (128/26) 16,0mm2 | |||||
7700601 | 1 | 0.449" | 11.4mm | 103 | 174 |
7700604 | 4 | 1.075" | 27.3mm | 412 | 905 |
7700605 | 5 | 1.185" | 30.1mm | 515 | 1053 |
8 AWG (80/26) 10,0mm2 | |||||
7700804 | 4 | 0.906" | 23.0mm | 258 | 577 |
7700805 | 5 | 0.925" | 23.5mm | 322 | 671 |
10 AWG (84/28) 6,00mm2 | |||||
7701004 | 4 | 0.740" | 18.8mm | 154 | 376 |
7701005 | 5 | 0.843" | 21.4mm | 193 | 449 |
12 AWG (56/28) 4,00mm2 | |||||
7701203 | 3 | 0.638" | 16.2mm | 77 | 255 |
7701204 | 4 | 0.689" | 17.5mm | 103 | 302 |
7701205 | 5 | 0.764" | 19.4mm | 129 | 376 |
14 AWG (50/30) 2,50mm2 | |||||
7701402 | 2 | 0.504" | 12.8mm | 32 | 141 |
7701403 | 3 | 0.520" | 13.2mm | 48 | 174 |
7701404 | 4 | 0.626" | 15.9mm | 64 | 235 |
7701405 | 5 | 0.677" | 17.2mm | 80 | 258 |
7701407 | 7 | 0.768" | 19.5mm | 113 | 335 |
7701412 | 12 | 0.902" | 22.9mm | 193 | 516 |
7701418 | 18 | 1.094" | 27.8mm | 290 | 778 |
16 AWG (30/30) 1,50mm2 | |||||
7701602 | 2 | 0.465" | 11.8mm | 19 | 127 |
7701603 | 3 | 0.492” | 12.5mm | 29 | 134 |
7701604 | 4 | 0.496" | 12.6mm | 39 | 154 |
7701605 | 5 | 0.594" | 15.1mm | 48 | 171 |
7701607 | 7 | 0.665" | 16.9mm | 68 | 275 |
7701610 | 10 | 0.807" | 20.5mm | 97 | 366 |
2/0 AWG (356/24) 70,0mm2 | |||||
7702101 | 1 | 0.787" | 20.0mm | 451 | 604 |
7702103/02 | 3 + g | 1.756" | 44.6mm | 1578 | 2991 |
7702104 | 4 | 1.831" | 46.5mm | 1803 | 3089 |
3/0 AWG (485/24) 95,0mm2 | |||||
7703101 | 1 | 0.874" | 22.2mm | 612 | 771 |
7703104 | 4 | 2.236" | 56.8mm | 2447 | 4293 |
4/0 AWG (614/24) 120,0mm2 | |||||
7703103/01 | 3 + g | 2.091" | 53.1mm | 2157 | 3964 |
7704101 | 1 | 0.945" | 24.0mm | 773 | 966 |
7704103/21 | 3 + g | 2.126" | 54.0mm | 2769 | 4896 |
7704104 | 4 | 2.579" | 65.5mm | 3091 | 5168 |
300 MCM (765/24) 150,0mm2 | |||||
7703001 | 1 | 1.067" | 27.1mm | 966 | 1174 |
7703003/21 | 3 + g | 2.878" | 73.1mm | 3348 | 4775 |
350 MCM (944/24) 185,0mm2 | |||||
7703501 | 1 | 1.189" | 30.2mm | 1191 | 1462 |
500 MCM (1221/24) 240,0mm2 | |||||
7705001 | 1 | 1.346" | 34.2mm | 1545 | 1871 |
600MCM (1530/24) 300,0mm2 | |||||
7706001 | 1 | 1.657" | 42.1mm | 1932 | 2321 |
Note: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All pictures shown are for illustration purposes only. The actual product may vary. All the information is provided in good faith and is believed to be correct at the time of publication.