Product Details
Place of Origin: Hefei Anhui China
Brand Name: FeiChun™
Certification: BS 6883
Model Number: Reeling Cable
Payment & Shipping Terms
Minimum Order Quantity: 800 Meter
Price: 10-50 USD per meter, price varies according to specifications
Packaging Details: Cable Reels or Packaging Bags
Delivery Time: 15-30 Days
Payment Terms: T/T, Western Union
Supply Ability: 18,000 meters per week
Chemical Resistance: |
Chemically Resilient |
Durability: |
High |
High Voltage Capacity: |
Robust Pressure Resistance Design |
Outstanding Durability: |
Durable And Reliable |
Permissible Tensile Fore: |
MAX 2250 N |
Power: |
2200W |
Sturdy Connector Design: |
Solid Connector Construction |
Temperature Rating: |
90°C |
Temperature Tolerance: |
High-Temperature Endurance |
Uv Stability: |
UV Stable Structure |
Chemical Resistance: |
Chemically Resilient |
Durability: |
High |
High Voltage Capacity: |
Robust Pressure Resistance Design |
Outstanding Durability: |
Durable And Reliable |
Permissible Tensile Fore: |
MAX 2250 N |
Power: |
2200W |
Sturdy Connector Design: |
Solid Connector Construction |
Temperature Rating: |
90°C |
Temperature Tolerance: |
High-Temperature Endurance |
Uv Stability: |
UV Stable Structure |
In the demanding world of maritime and offshore operations, cable reliability isn't just about performance—it's about safety and operational continuity. Our BS 6883 Ships & Offshore Reeling Cable represents the pinnacle of marine cable technology, specifically engineered for large machinery reels and challenging offshore environments.
With voltage ratings up to 8.7/15kV and superior resistance to harsh marine conditions, these cables set the industry standard for reliable reeling operations.
Feature | Benefit | Industry Impact |
---|---|---|
BS6883 Compliance | Meets highest marine standards | Guaranteed regulatory compliance |
Enhanced Reeling Design | Superior flexibility and durability | Reduced maintenance cycles |
Marine-Grade Construction | Exceptional saltwater resistance | Extended service life |
Up to 8.7/15kV Rating | High power capacity | Versatile application range |
Fire-Resistant Options | Enhanced safety (up to 3.3/3.3 kV) | Improved emergency response |
Component | Available Options | Performance Features |
---|---|---|
Insulation | EPR or Mica Glass Tape/EPR | Superior thermal and electrical properties |
Design Type | Armoured/Unarmoured | Flexible protection options |
Screening | Screened/Unscreened | EMI protection where needed |
Sheathing | SW2 (reduced halogen)/SW4 (halogen-free) | Environmental compliance options |
Condition | Rating | Performance Level |
---|---|---|
Saltwater Spray | Excellent | 5/5 |
Submersion Resistance | Superior | 5/5 |
Wave Impact | Outstanding | 5/5 |
Wind Resistance | Excellent | 5/5 |
UV Resistance | Superior | 5/5 |
Our BS6883 Reeling Cable excels in:
Parameter | Specification | Industry Standard |
---|---|---|
Minimum Bending Radius | 8x cable diameter | Exceeds BS6883 requirements |
Tensile Strength | >15 N/mm² | Superior to standard cables |
Torsional Flexibility | ±180° per meter | Optimal for reeling operations |
Reeling Cycles | >100,000 | Extended operational life |
Voltage Rating | Application Type | Cable Design |
---|---|---|
0.6/1kV | Standard Operations | Basic EPR insulation |
3.3/3.3kV | Fire-Resistant Operations | Mica Glass Tape/EPR |
6.6/6.6kV | Heavy Equipment | Enhanced EPR system |
8.7/15kV | High Power Applications | Premium EPR construction |
Feature | Performance | Standard |
---|---|---|
Fire Resistance | Up to 3 hours | IEC 60331 |
Flame Retardancy | Self-extinguishing | IEC 60332-3-22 |
Smoke Emission | Low density | IEC 61034 |
Toxicity | Minimal | IEC 60754 |
Test Type | Result | Industry Benchmark |
---|---|---|
Salt Spray Resistance | >1000 hours | 500 hours |
Mechanical Durability | >100,000 cycles | 50,000 cycles |
Water Penetration | Zero penetration | Minimal allowance |
Temperature Range | -40°C to +90°C | -20°C to +80°C |
Factor | Annual Savings | ROI Timeline |
---|---|---|
Maintenance Reduction | Up to 35% | 6-12 months |
Downtime Prevention | Up to 45% | 3-6 months |
Extended Service Life | Up to 40% | 12-18 months |
Installation Efficiency | Up to 25% | Immediate |
Test Category | Parameters | Standard |
---|---|---|
Electrical | Voltage withstand | BS6883 |
Mechanical | Tensile strength | ISO 37 |
Environmental | Salt spray resistance | ASTM B117 |
Fire Performance | Circuit integrity | IEC 60331 |
Aspect | Implementation | Impact |
---|---|---|
Material Selection | Low toxicity compounds | Reduced environmental impact |
Manufacturing | Energy-efficient processes | Lower carbon footprint |
Recycling | Recoverable materials | Circular economy support |
Packaging | Minimal waste design | Reduced disposal impact |
Feature | Options | Application |
---|---|---|
Conductor Size | 1.5mm² to 400mm² | Based on power requirements |
Screen Type | Copper tape/wire braid | EMI protection needs |
Armor Type | Steel wire/tape | Mechanical protection level |
Sheath Color | Standard/custom | Identification requirements |
Our BS6883 Ships & Offshore Reeling Cable represents the perfect fusion of durability, reliability, and performance for maritime and offshore applications. Engineered to excel in the most demanding environments, these cables ensure:
Uncompromised safety and reliability
Superior reeling performance
Outstanding environmental resistance
Comprehensive fire protection options
Maximum operational efficiency
Contact our technical team today to discover how our marine cable solutions can enhance your offshore operations and machinery reliability.
Note: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All pictures shown are for illustration purposes only. The actual product may vary. All the information is provided in good faith and is believed to be correct at the time of publication.