Product Details
Place of Origin: Hefei Anhui China
Brand Name: FeiChun™
Certification: ISO CE
Model Number: Tensile-Resistant High-Strength Flat Cables
Payment & Shipping Terms
Minimum Order Quantity: 800 M
Price: 10-50 USD per meter, price varies according to specifications
Packaging Details: Cable Reels or Packaging Bags
Delivery Time: 15-30 Days
Payment Terms: T/T or Western Union
Supply Ability: 18,000 meters per week
Product Type: |
Electric Cable |
Rated Voltage: |
0.6/1kV |
Weight: |
0.96 Lbs/ft |
Model: |
D12YST11YU11Y-JZ |
Insulation Material: |
PVC |
Temperature Rating: |
90°C |
Standards: |
NEC, NFPA 70 |
Temperature Tolerance: |
High-Temperature Endurance |
Product Type: |
Electric Cable |
Rated Voltage: |
0.6/1kV |
Weight: |
0.96 Lbs/ft |
Model: |
D12YST11YU11Y-JZ |
Insulation Material: |
PVC |
Temperature Rating: |
90°C |
Standards: |
NEC, NFPA 70 |
Temperature Tolerance: |
High-Temperature Endurance |
In the demanding world of industrial lifting and vertical transportation, cable reliability isn't just about performance—it's about safety and operational continuity. Introducing our premium Tensile-Resistant Flat Cables, specifically engineered for Heavy-Duty Hoists and Freight Elevators.
These cables represent the pinnacle of lifting technology, combining extraordinary strength with superior flexibility and durability.
Feature | Benefit | Industry Impact |
---|---|---|
High Tensile Strength | Superior load-bearing capacity | Enhanced safety and reliability |
Flat Cable Design | Space-efficient installation | Optimized shaft utilization |
Advanced Core Structure | Exceptional durability | Extended service life |
Industrial-Grade Materials | Resistance to wear and tear | Reduced maintenance costs |
Flexible Construction | Smooth operation | Minimized mechanical stress |
Component | Specification | Performance Standard |
---|---|---|
Tensile Members | High-carbon steel | EN 12385-5 |
Outer Jacket | Industrial-grade polymer | EN ISO 4892 |
Core Structure | Reinforced synthetic fiber | ISO 9001:2015 |
Breaking Strength | >300 kN | EN 81-20/50 |
Service Life | >12 years* | Industry benchmark |
*Under normal operating conditions
Cable Model | Maximum Load (kg) | Safety Factor | Applications |
---|---|---|---|
FT-3000 | 3,000 | 12:1 | Standard hoists |
FT-5000 | 5,000 | 12:1 | Medium-duty elevators |
FT-8000 | 8,000 | 12:1 | Heavy-duty freight |
FT-12000 | 12,000 | 12:1 | Industrial elevators |
Our High-Strength Flat Cables excel in various applications:
Performance Metric | Rating | Industry Standard |
---|---|---|
Tensile Strength | Excellent | 5/5 |
Fatigue Resistance | Superior | 5/5 |
Abrasion Resistance | Outstanding | 5/5 |
Flexibility | Excellent | 5/5 |
Weather Resistance | Superior | 5/5 |
Factor | Protection Level | Benefit |
---|---|---|
Moisture | IP65 | Protected against water jets |
Temperature | -20°C to +60°C | Wide operating range |
UV Exposure | UV-stabilized | Extended outdoor life |
Chemical Resistance | High | Industrial environment suitable |
Corrosion Protection | Enhanced | Extended service life |
Parameter | Flat Cable | Traditional Round Cable |
---|---|---|
Installation Space | Minimal | Standard |
Bend Radius | Reduced by 40% | Standard |
Stack Height | Optimized | Limited |
Side Clearance | Minimal | Substantial |
Feature | Function | Safety Impact |
---|---|---|
Wear Indicators | Visual inspection aid | Preventive maintenance |
Load Monitoring | Strain detection | Overload prevention |
Core Reinforcement | Structural integrity | Enhanced reliability |
Safety Coating | Additional protection | Extended lifespan |
Feature | Our Flat Cables | Standard Cables |
---|---|---|
Tensile Strength | Superior | Standard |
Space Efficiency | Excellent | Limited |
Installation Ease | Enhanced | Basic |
Maintenance Needs | Reduced | Regular |
Cost Efficiency | High | Moderate |
Parameter | Specification | Tolerance |
---|---|---|
Minimum Bend Radius | 20x thickness | ±5% |
Installation Tension | 10% of MBL* | ±2% |
Side Pull Angle | <4 degrees | ±1° |
Temperature Range | -20°C to +60°C | ±5°C |
*Maximum Breaking Load
Test Type | Frequency | Standard |
---|---|---|
Tensile Strength | Every batch | ISO 6892-1 |
Fatigue Testing | Quarterly | ISO 15236-1 |
Dimensional Check | 100% | ISO 7737 |
Material Analysis | Every batch | ISO 9554 |
Factor | Annual Savings | ROI Timeline |
---|---|---|
Energy Efficiency | Up to 25% | 12-18 months |
Maintenance Reduction | Up to 40% | 6-12 months |
Downtime Prevention | Up to 35% | 3-6 months |
Installation Time | Up to 30% | Immediate |
Inspection Type | Frequency | Focus Areas |
---|---|---|
Visual Check | Monthly | Surface condition |
Wear Analysis | Quarterly | Wear indicators |
Tension Check | Semi-annual | Load capacity |
Full Inspection | Annual | Complete system |
Our High-Strength Flat Cables meet:
EN 81-20/50 standards
ISO 9001:2015
CE marking requirements
International building codes
Service | Duration | Coverage |
---|---|---|
Standard Warranty | 5 years | Manufacturing defects |
Extended Warranty | Up to 10 years | Optional coverage |
Technical Support | Lifetime | 24/7 availability |
Installation Support | Project duration | Expert guidance |
Our Tensile-Resistant High-Strength Flat Cables represent the future of vertical transportation technology. With superior strength, enhanced safety features, and optimal space efficiency, these cables are the perfect choice for modern Heavy-Duty Hoists and Freight Elevators.
Contact our engineering team today to discover how our advanced cable solutions can elevate your lifting operations to new heights of safety, efficiency, and reliability.
Note: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All pictures shown are for illustration purposes only. The actual product may vary. All the information is provided in good faith and is believed to be correct at the time of publication.